Updated 8/17: The lineup for Saturday's Grand Parade has been released. For a printable list, see the downloadable PDF below.
| Unit # | Unit Description |
| 1 | Scarlet Beret Colorguard American Legion Post 166 |
| 2 | Korean Conflict Veterans of America |
| 3 | Veterans of Foreign Wars Post #1036 |
| 4 | Grand Parade Marshal - Frank & Betty Bolog |
| 4a | Alliance Mayor Alan Andreani |
| 5 | Mayor's Citizen of the Year - John & Karen Blaser |
| 6 | Favazzo-Jeswald Founder's Award Recipient - Chris Brown |
| 7 | Ben Favazzo Festival President |
| 8 | 2012 Carnation Festival Queen & Court |
| 9 | Alliance High School Aviator Cheerleaders |
| 10 | Alliance High School Aviators Marching Band |
| 11 | 2011 Carnation Queen - Chelsea Foster |
| 12 | Mayor's Citizenship Award - Mary Ann Day |
| 13 | Alliance Police Department Chief |
| 14 | Alliance Chamber of Commerce President Mark Locke |
| 15 | Women's Division Chairwoman and 2012 Athena Award Winner - Karen Perone |
| 15a | Christina Hagan - Ohio State Representative |
| 16 | Scott Oelslager - Ohio State Representative |
| 17 | Festival Pet Show Winners sponsored by Coastal Pet |
| 18 | Rodman Library Bookmobile |
| 19 | Burtzland Outfitters |
| 20 | Cashland |
| 21 | Akron Children's Hospital Mobile ICU Transport |
| 22 | Cub Scout Pack 52 |
| 23 | Roselawn Gardens |
| 24 | Arby's Oven Mitt |
| 25 | Greg Rice Drum Tribe |
| 26 | Tailgaters Sports Bar & Grill |
| 27 | Alliance Little Aviators & Cheerleaders |
| 28 | Cantell Elks H2 Baseball |
| 29 | Shaffer's Diner Mascot Delivery Car |
| 30 | K&M Tropical Sno |
| 31 | Canterbury Villa |
| 32 | First Christian Church |
| 33 | Marlington High School Cheerleaders |
| 34 | Marching Dukes of Marlington High School |
| 35 | Save Mt. Union Theatre |
| 36 | Raphael's School of Beauty Culture |
| 37 | WDPN & Q92 Radio |
| 38 | FeLeap & Stark Parks |
| 38A | Alliance Chapter Daughters of the American Revolution |
| 39 | Roma Club |
| 40 | Louisville YMCA Gymnastics Team |
| 41 | Alliance YMCA Bicycle Boyz |
| 41A | Fishing Derby Winners |
| 42 | Dennison Railroad Festival |
| 43 | Alliance Shrine Flag and Van |
| 44 | Tadmor Temple, Krazy Kops, Go-Jo's & Others |
| 45 | State Farm Insurance |
| 46 | Alliance Kiwanis G Hot Stove Baseball Team |
| 47 | Wally Armour Chrysler |
| 48 | Stauffer Family Antique Tractors |
| 49 | Soundwaves |
| 50 | Legal Shield |
| 51 | Alliance Republican Club |
| 52 | Carnations in Dixieland |
| 53 | Miss Minerva & Court |
| 54 | Marlington Little Dukes |
| 55 | Hydro House of Ohio |
| 56 | Stark County Coaches Assoc. |
| 57 | Copeland Oaks |
| 58 | Carnation City Twirlers Campground |
| 59 | 1985 Nissan 300z |
| 59A | Smith Ambulance of Stark/Summit |
| 60 | Alliance Community Soccer Club |
| 61 | Main Event World League Wrestling |
| 62 | West Branch Warriors Marching Band |
| 63 | Washington Twp. Ruritan Club |
| 64 | Rescue #343 9/11 Memorial |
| 65 | Sebring Fireman's Queen |
| 66 | Altercare of Alliance |
| 67 | Victorio's Pizza |
| 68 | Louisville Constitution Days Float |
| 69 | Adventure Landings |
| 69A | University of Mount Union |
| 69B | Beloit Fire Dept. |
| 70 | AutoTech Fire Systems Baseball |
| 71 | Stark County Dairy Princess & Sweethearts |
| 72 | Bel-Air Senior Living Community |
| 73 | New Hope Church of God |
| 74 | Mr. Rapid Response Fallen Heros Float |
| 75 | Habitat Playhouse - Habitat For Humanity |
| 76 | Marlboro Volunteers |
| 77 | Caring Hands Inc. |
| 78 | Ohio Pools and Spas |
| 79 | Alliance Elite Baseball Team 8U |
| 80 | Alliance City Schools |
| 81 | Lexington Volunteer Fire Department |
| 82 | 1950 Cadillac - Larry Pitts |
| 83 | Alliance Negro History Club |
| 84 | Washington Twp. Historical Society |
| 85 | ACR Computers |
| 85A | American Red Cross Stark County Chapter |
| 86 | iShopStark |
| 86A | YMCA Swimming - William Rose |
| 87 | Dunkin Doughnuts Baseball Team |
| 88 | Mountain of the Lord Foursquare Church |
| 89 | Alliance Softball 12U |
| 90 | Southeast High School "Pirate" Marching Band |
| 91 | Traps Sports Baseball Team |
| 92 | BPOE #467 Elks Lodge |
| 93 | Pleasant View North Retirement Center |
| 94 | Alliance Area Democrats |
| 95 | Schuller Horses and Bert Boyd Pony & Buggy |
| 96 | Chris Pucci & Company |
| 97 | Compu-Tek |
| 98 | Brown Mackie College |
| 98A | JD Byrider |
| 99 | Alliance City Fire Dept. Chief |
| 100 | Alliance City Fire Dept. Ladder 12 & Trucks |
| Attachment | Size |
|---|---|
| Parade Lineup 2012.pdf | 14.94 KB |



